Our group gives biostatistics students of all levels the opportunity to develop computing skills useful for statisticians. We offer one hour sessions approximately every two weeks on topics in computing, hosted by faculty members and senior students in the Department of Biostatistics at the Johns Hopkins Bloomberg School of Public Health. These sessions will take place every other Thursday from 12:00-1:15 in W2015, unless otherwise mentioned (our Student Journal Club meets on Fridays).
This year, we would like to focus the fall term on essential biostat computing topics (R, emacs, LaTeX, etc.). Topics are listed below and will be updated as schedules are finalized. In the spring, we would like to cover other topics (past ideas have included Sweave, Bibtex, etc.). As always, the topics are flexible, so please send ideas to us.
If you are not on the biostat listserve and would like to receive e-mails regarding computing club, please let us know.
Comments? Suggestions? Contact Jenna Krall or John Muschelli.
Room: | W2017 (except 10/8) |
Day | Time | Topic | Notes | Pizza? | |||||
Thu | 9/10 | 12:00-1:15pm | Mac vs. PC and computer tips (students), W2017 | PC Notes | Mac | Yes | ||||
Thu | 9/24 | 12:00-1:15pm | R Tips (Roger Peng), W2017 | No | |||||
Thu | 10/8 | 12:00-1:15pm | LaTeX Tips (Tom Louis) W3031 | Yes | |||||
FRIDAY | 11/6 | 12:00-1:15pm | Gmail Tips (Brian Caffo and Bruce Swihart), W4019 | Yes | |||||
Thu | 11/19 | 12:00-1:15pm | Organizing Research Notes with a Wiki (Hilary Parker), W2017 | Hilary's wiki notes | No | ||||
Thu | 12/3 | 12:00-1:15pm | Intro to Enigma (Marvin Newhouse),W2017 | Yes | |||||
Thu | 2/4 | 12:00-1:15pm | Parallel Computing with R (Hector Corrada Bravo), W2017 | No, but snacks | |||||
Thu | 2/25 | 12:00-1:15pm | Subversion (SVN) (Roger Peng), W2017 | Yes | |||||
Thu | 3/4 | 12:00-1:15pm | Plots in R with ggplot2 (Kasper Hansen), W2017 | Kasper's slides| inkscape | Yes | ||||
Thu | 4/8 | 12:00-1:15pm | Publishable Graphics/Escaping RGBland (Bruce Swihart), W2017 | Bruce's links | Yes | ||||
Thu | 4/22 | 12:00-1:15pm | SAS? STATA? R? Which to choose... (John McGready), W2017 | Yes | |||||
Thu | 5/13 | 12:00-1:15pm | Sweave and StatWeave (Roger Peng and John Muschelli), W2017 | Yes |
Last modified: Sun Aug 23 2009 <-- hhmts end --> |