Platform
Mouse_mm8 | ChIPchip_AffyPromoter | GPL5811 | [Mm_PromPR] Affymetrix Mouse_mm8 Promoter 1.0R Array |
Mouse_mm8 | ChIPchip_AffyGenome | GPL6444 | [Mm35b_P01R] Affymetrix Mouse_mm8 Tiling 2.0R Set, Array 1 |
GPL6445 | [Mm35b_P02R] Affymetrix Mouse_mm8 Tiling 2.0R Set, Array 2 | ||
GPL6446 | [Mm35b_P03R] Affymetrix Mouse_mm8 Tiling 2.0R Set, Array 3 | ||
GPL6447 | [Mm35b_P04R] Affymetrix Mouse_mm8 Tiling 2.0R Set, Array 4 | ||
GPL6448 | [Mm35b_P05R] Affymetrix Mouse_mm8 Tiling 2.0R Set, Array 5 | ||
GPL6449 | [Mm35b_P06R] Affymetrix Mouse_mm8 Tiling 2.0R Set, Array 6 | ||
GPL6450 | [Mm35b_P07R] Affymetrix Mouse_mm8 Tiling 2.0R Set, Array 7 | ||
Mouse_mm8 | ChIPseq | GPL9185 | Illumina Genome Analyzer(Mus musculus) |
GPL9250 | Illumina Genome Analyzer II (Mus musculus) | ||
Human_hg18 | ChIPchip_AffyPromoter | GPL5082 | [Hs_PromPR] Affymetrix Human_hg18 Promoter 1.0R Array |
Human_hg18 | ChIPchip_AffyGenome | GPL4910 | [Hs35b_P01R] Affymetrix Human_hg18 Tiling 2.0R Set, Array 1 |
GPL4911 | [Hs35b_P02R] Affymetrix Human_hg18 Tiling 2.0R Set, Array 2 | ||
GPL4912 | [Hs35b_P03R] Affymetrix Human_hg18 Tiling 2.0R Set, Array 3 | ||
GPL4913 | [Hs35b_P04R] Affymetrix Human_hg18 Tiling 2.0R Set, Array 4 | ||
GPL4914 | [Hs35b_P05R] Affymetrix Human_hg18 Tiling 2.0R Set, Array 5 | ||
GPL4915 | [Hs35b_P06R] Affymetrix Human_hg18 Tiling 2.0R Set, Array 6 | ||
GPL4916 | [Hs35b_P07R] Affymetrix Human_hg18 Tiling 2.0R Set, Array 7 | ||
Human_hg18 | ChIPseq | GPL9052 | Illumina Genome Analyzer(Homo sapiens) |
GPL9115 | Illumina Genome Analyzer II (Homo sapiens) |
Content :
How To Use:
Download:
Contact:
Li Chen
Dept. of Biostatistics
Johns Hopkins Univ
lichen1@jhsph.edu