Module 1 | Module 2 | Module 3 | Module 4
uclaworkshop.R | miscellaneous code for use in all modules. |
cheatsheet.pdf | R cheat sheet |
solutions.R | Solutions to modules |
City | Standard | Age category specific mortality |
Chicago, IL | chic.rda | chic.mortality.rda |
New York, NY | ny.rda | ny.mortality.rda |
Los Angeles, CA | la.rda | la.mortality.rda |
Seattle, WA | seat.rda | seat.mortality.rda |
Pittsburgh, PA | pitt.rda | pitt.mortality.rda |
There are data available for other cities also. Each city dataset has many variables but the primary variables we will be looking at are:
Variable | Description |
death | daily mortality counts from all causes excluding accidents |
pm10 | daily PM10 time series, measured in μg/m3 |
l1pm10 | daily PM10 values lagged by 1 day |
o3 | daily ozone time series, measured in parts per billion (ppb) |
date | the date in YYYY-MM-DD format |
tmpd | daily average temperature (in oF) |